SAP S/4HANA Financial Accounting Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Organizational Assignments and Process Integration | Manage Organizational Units, currencies, configure Validations and Document Types, utilize Reporting Tools, configure Substitutions, and manage Number ranges. TS4F01 (SAP S/4HANA 2020) | > 12% |
| Accounts Payable & Accounts Receivable | Create and maintain business partners, post invoices and payments and use special g/l transactions, reverse invoices and payments, block open invoices for payment, configure the payment program, and manage partial payments. Define the customizing settings for the Payment Medium Workbench, use the debit balance check for handling payments, define terms of payment and payment types, explain the connection of customers to vendors, describe integration with procurement and sales. TS4F01 (SAP S/4HANA 2020) | > 12% |
| Financial Closing | Perform month and year-end closing in Financial Accounting (exchange rate valuation, post provisions etc.), create balance sheet, create profit and loss statements, monitor closing operations using the Financial Closing Cockpit, manage accruals, and manage posting periods. TS4F02 (SAP S/4HANA 2020) | > 12% |
| Overview and Deployment of SAP S/4HANA | Explain the SAP HANA Architecture and describe the SAP S/4HANA scope and deployment options. TS4F01 (SAP S/4HANA 2020) | < 8% |
| General Ledger Accounting | Create and maintain general ledger accounts, exchange rates, bank master data and define house banks. Create and reverse general ledger transfer postings, post cross-company code transactions, create profit centers and segments. Clear an account and define and use a chart of accounts. Maintain tolerances, tax codes, and post documents with document splitting. TS4F01 (SAP S/4HANA 2020) | > 12% |
| Asset Accounting | Create and maintain charts of depreciation and the depreciation areas, asset classes, asset master data, and configure and perform FI-AA business processes in the SAP system. Set up valuation and depreciation, perform periodic and year-end closing processes, and explain and configure parallel accounting. TS4F02 (SAP S/4HANA 2020) | > 12% |
Practice test available
It is understood that a majority of candidates for the exam would feel nervous before the examination begins, so in order to solve this problem for all of our customers, we have specially lunched the C_TS4FI_2020 PC test engine which can provide the practice test for you. It is clear that you can find out your drawback of the knowledge through taking part in the mock C_TS4FI_2020 : SAP Certified Application Associate - SAP S/4HANA for Financial Accounting Associates (SAP S/4HANA 2020) exam, thus you can have a comprehensive grasp of the subject. In addition, the most meaningful part for the mock exam is that you can get familiar with the feelings in the SAP C_TS4FI_2020 actual exam, which is of great significance for you to relieve your stress about the exam, so you can take part in the real exam with a peaceful state of mind.
Are you feeling nervous as the time for the exam is approaching? Are you always concerned about the results in the exam? Are you confused about how to prepare for the exam? If your answers for these questions are “yes”, then it is very luck for you to click into this website, since you can find your antidote in here—our SAP C_TS4FI_2020 exam training material. Our company has been engaged in compiling the most useful exam training material for more than 10 years, we have employed the most experienced exports who are from many different countries to complete the task, now we are glad to share our fruits with all of the workers. It is no exaggeration to say that with the help our SAP C_TS4FI_2020 reliable practice questions even though you may have worried about the exam for a month, you will definitely find it turns out to be a real snap, or In fact, you wouldn't be too surprised to get a high score out of it.
After purchase, Instant Download: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
High pass rate
There is no denying that the pass rate is the most authoritative factor to estimate whether a kind of study material is effective for passing the exam or not. I am proud to tell you that the feedback from our customers have proved that with the assistance of our C_TS4FI_2020 pdf vce, the pass rate has reached up to 98 to 100, in other words, all of our customers who practiced the questions in our C_TS4FI_2020 exam training material have passed the exam as well as getting the related certification. There is no deed for you to envy any one of them, you can achieve your loft ambitious too as long as you buy our SAP C_TS4FI_2020 exam prep pdf in this website, so please do not hesitate any longer, take action now!
Free demo before making a decision
It is universally accepted that what you hear about may be false, but what you see is true, with this in mind, our company has prepared the C_TS4FI_2020 free demo for all of the workers to get their firsthand experience. It is very easy for you to get our free demo, you can find the “free demo” item in this website, you only need to click the “download” item then you can start to practice the questions in the C_TS4FI_2020 actual study material, which is only a part of our real C_TS4FI_2020 exam training material, we believe that through the free demo you can feel how elaborate our experts are when they are compiling the C_TS4FI_2020 exam prep pdf.
C_TS4FI_2020 Exam Certification Details:
| Cut Score: | 59% |
| Exam: | 80 questions |
| Level: | Associate |
| Sample Questions: | SAP C_TS4FI_2020 Exam Sample Question |
| Languages: | German, English |
| Duration: | 180 mins |
SAP C_TS4FI_2020 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Organizational Assignments and Process Integration | >12% | - Manage organizational units, currencies, validations and document types, configure substitutions and number ranges |
| Accounts Payable & Accounts Receivable | >12% | - Manage business partners, post invoices and payments, configure payment programs, and handle special G/L transactions |
| General Ledger Accounting | >12% | - Create and maintain general ledger accounts, manage bank master data, post cross-company transactions, and document splitting |
| Asset Accounting | >12% | - Manage charts of depreciation, asset master data, set up valuation and depreciation, and perform periodic and year-end closing processes |
| Financial Closing | >12% | - Perform month and year-end closing in Financial Accounting, post provisions, manage posting periods, and create balance sheet and profit/loss statements |
| Overview and Deployment of SAP S/4HANA | <8% | - Explain SAP HANA architecture, SAP S/4HANA scope and deployment options |



1037 Customer Reviews

